Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,983 | 20,023 | 129,343 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 3,907 | 78% | 15,802 | 78% | 102,009 |
| Translated | 78% | 3,907 | 78% | 15,802 | 78% | 102,009 |
| Needs editing | 1% | 56 | 1% | 284 | 1% | 1,892 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 445 | 10% | 2,098 | 10% | 13,518 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 1,020 | 19% | 3,937 | 19% | 25,442 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+2%
Hosted strings
+3%
−1%
Translated
−3%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
src/WebAdmin/WebAdmin/wwwroot/i18n/locale-en.json” file was changed. 11/18/2026