Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,983 | 20,023 | 129,343 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 4,337 | 85% | 17,205 | 85% | 111,175 |
| Translated | 87% | 4,337 | 85% | 17,205 | 85% | 111,175 |
| Needs editing | 1% | 42 | 1% | 155 | 1% | 1,019 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 308 | 7% | 1,588 | 7% | 9,835 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 604 | 13% | 2,663 | 13% | 17,149 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+2%
Hosted strings
+3%
−1%
Translated
−3%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
src/WebAdmin/WebAdmin/wwwroot/i18n/locale-en.json” file was changed. 11/18/2026