Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,711 | 18,699 | 120,713 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 4,299 | 92% | 17,247 | 92% | 111,340 |
| Translated | 91% | 4,326 | 92% | 17,284 | 92% | 111,613 |
| Needs editing | 8% | 385 | 7% | 1,415 | 7% | 9,100 |
| Read-only | 1% | 27 | 1% | 37 | 1% | 273 |
| Failing checks | 23% | 1,129 | 29% | 5,436 | 29% | 35,327 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+3%
−1%
Translated
−3%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/WebAdmin/WebAdmin/wwwroot/i18n/locale-en.json” file was changed.
09/15/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
src/WebAdmin/WebAdmin/wwwroot/i18n/locale-en.json” file was changed.
09/08/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/WebAdmin/WebAdmin/wwwroot/i18n/locale-en.json” file was changed. 09/15/2026