Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,983 | 20,023 | 129,343 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 4,429 | 87% | 17,460 | 87% | 112,798 |
| Translated | 89% | 4,456 | 87% | 17,497 | 87% | 113,071 |
| Needs editing | 10% | 527 | 12% | 2,526 | 12% | 16,272 |
| Read-only | 1% | 27 | 1% | 37 | 1% | 273 |
| Failing checks | 24% | 1,218 | 29% | 5,966 | 29% | 38,650 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+2%
Hosted strings
+3%
+1%
Translated
−3%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
11/18/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
src/WebAdmin/WebAdmin/wwwroot/i18n/locale-en.json” file was changed. 11/18/2026